Single Occupancy Costs
If you'd prefer your own room or tent throughout your challenge, then we're here to help! The table below shows the single supplement cost for each of our challenges:
Challenge | Single Supplement Cost 2024 | Single Supplement Cost 2025 |
---|---|---|
Kenya, Kenya Trek | £325 | |
Jordan, Trek to Petra | £475 | £490 |
Trek Costa Rica | £525 | £550 |
Trek Cuba | £350 | £375 |
Nepal, Everest Base Camp Trek | £475 | £490 |
Tanzania, Kilimanjaro Trek | £375 | £400 |
China, Great Wall Trek | £450 | £475 |
Nepal, Himalaya Trek | £425 | £450 |
Peru, Inca Trail Trek | £350 | £375 |
India, Dalai Lama Trek | £400 | £425 |
Cambodia, Trek to Angkor Wat | £350 | £375 |
Iceland, Northern Lights Trek | ||
Spain, Camino de Santiago Trek | £350 | £375 |
Spain, Camino de Santiago 3 Day Trek | £275 | £300 |
Morocco, Sahara Desert Trek | £275 | £300 |
Morocco, Mt Toubkal Trek | £275 | £300 |
Alps, Mont Blanc Trek | £350 | £375 |
UK, 3 Peaks Challenge | ||
UK, Yorkshire 3 Peaks Challenge | ||
UK, Hadrian’s Wall Trek | £15 | £20 |
UK, Ben Nevis Trek | ||
UK, 24 Peaks Challenge | ||
UK, Snowdon at Night Trek | ||
Kenya, Kenya Cycle | £650 | |
Cycle Thailand | £525 | £550 |
Sri Lanka Cycle | £575 | |
Vietnam to Cambodia Cycle | £425 | £450 |
Cuba Cycle | £350 | £375 |
London to Amsterdam Cycle | £350 | £375 |
London to Paris Bike Ride | £350 | £375 |
To request an optional single supplement, just contact our Customer Care team by emailing customer.care@globaladventurechallenges.com when you have registered and we'll do the rest!